Scienxt Journal of Environmental Sciences is a hybrid, Double blind peer reviewed Journal that disseminates the most recent findings and innovations in various fields of Environmental Sciences in the form of Original Research, Reviews, Case Studies, and Opinions, etc.
The Journal also publishes proceedings of the conference on Environmental Sciences.
Journal maintains Quick Publication process with strict peer review to enhance quality of content.
Every submitted manuscript undergoes for peer review by the subject matter experts under the supervision of the Editor-in-Chief or assigned Editorial Board member of the Journal. The manuscript must get the editor’s and at least two independent reviewers’ approval before it may be published.
Focus and Scope
Physical environment | Aerosols, rain and fog |
Environmental health | Air: Ambient, indoor, and urban air |
Environmental sustainability | Soils, sediments, peat, and permafrost |
Biosciences | Surfaces in the natural and built environment |
Engineering | Priority pollutants |
Ecology | Contaminants of emerging concern |
Hydrology | Pesticides and herbicides |
Soil science | Industrial solvents |
Geoscience | Petroleum spills and fracking fluids |
Atmospheric science | Pharmaceuticals and personal care products |
Agricultural science | Fluorochemicals |
Climate science | Flame retardants |
Social science interface | Mercury and other heavy metals |
Aerosols | Geogenic contaminants: Arsenic, uranium, selenium, fluoride |
Biomass burning | Transition metals |
Biosphere interactions | Radionuclides and f-block elements |
Clouds | Acid mine drainage |
Climate variability, drivers and consequences | Airborne particulate matter |
Computational chemistry | Plastics and other synthetic polymers |
Deposition | Proteins, nucleic acids and other biomolecules |
Dust | Viruses, bacteria, protozoa, helminthes |
Emissions | Cyanobacteria and harmful algal blooms |
Field measurements | Nutrients: Nitrate, phosphate |
Gases | Carbon: Storage, release, and cycling |
Health effects | Nitrogen cycle: N fixation, nitrification, denitrification |
Hydrosphere interactions | Eutrophication |
Indoor air | Air-sea gas exchange |
Instrumentation | Trace element cycling |
Modelling | Major redox-active metals: iron and manganese |
Isotopes | Biogenic emissions |
Laboratory measurements | Chemical and microbial contaminants |
Multiphase chemistry | Distribution and collection |
Pollution mitigation | Green infrastructure |
Precipitation | Potable reuse |
Radiation | Residue management |
Remote sensing | Sustainability analysis and design |
Coastal and Marine systems | Wastewater treatment and resource recovery |
Surface waters: rivers, lakes, wetlands | Water policy and regulation |
Groundwater: the subsurface and hyporheic zone | Water technologies |
Snow and ice | Water, sanitation and hygiene (WASH) |
Atmosphere: stratosphere and troposphere | Water-energy nexus |
You can submit your manuscript(s) online at https://scienxt.com/submit-your-manuscript/ or directly at info@scienxt.com